New Tab Dashboard is developed and published by an independent developer. If you have questions about this policy or how the extension handles data, you can reach out at bk7355583@gmail.com.
New Tab Dashboard stores everything it needs to function directly in your browser via the
chrome.storage API. Nothing in the list below is sent to the developer or to any
analytics service.
| Data | Purpose | Stored where |
|---|---|---|
| Tasks, to-dos, calendar entries you create | Todo & calendar features | Local browser storage (chrome.storage) |
| Notes, habits, focus-timer sessions | Productivity widgets | Local browser storage |
| Layout, theme, widget, and search-engine preferences | Personalization | Local browser storage |
| OAuth tokens / API keys for connected calendars (Google, Outlook, Teamup, Airtable) | Fetching your calendar events into the new-tab dashboard | Local browser storage, on-device only |
| Recently visited sites, bookmarks, open tabs/sessions | Quick-access shortcuts, search suggestions | Read on demand via Chrome APIs; not copied to a remote server |
| Approximate location (city-level, if you enable weather/local news) | Local weather & local news headlines | Sent directly to the weather/news provider to fetch results; not stored by New Tab Dashboard beyond your session |
| Permission | Why it's needed |
|---|---|
storage | Save your tasks, notes, and settings locally. |
alarms | Power reminders, the focus timer, and scheduled habit checks. |
notifications | Show task reminders and focus-session alerts. |
contextMenus | Add right-click shortcuts (e.g. "quick add task"). |
tabs | Support quick-switch/search-tabs features in the command palette. |
bookmarks | Show and search your bookmarks from the new tab page. |
history | Power the "recently visited" and universal search suggestions. |
sessions | Let you reopen recently closed tabs/windows. |
favicon | Display site icons next to bookmarks, history, and search results. |
identity | Sign you in to Google Calendar using Chrome's built-in OAuth flow (no password ever touches New Tab Dashboard). |
host_permissions (<all_urls>) | Fetch favicons for arbitrary sites and load the calendar/weather/news data described below. New Tab Dashboard does not read or modify the content of pages you browse. |
None of these permissions are used to monitor your general browsing activity. History, tabs, bookmarks, and sessions data are read locally to power features inside the new-tab page itself and are never transmitted off your device by New Tab Dashboard.
Some widgets fetch data directly from third-party APIs, from your browser, when you use those features. New Tab Dashboard does not proxy this traffic through a server it owns — requests go straight from your browser to the provider.
Your use of these third-party services is also subject to their own privacy policies. New Tab Dashboard does not receive a copy of, or control over, the data these providers hold.
Because your data lives in local browser storage, it stays on your device until you remove it. You can clear it at any time by removing individual items in New Tab Dashboard's UI, disconnecting a linked calendar in Settings, or uninstalling the extension — uninstalling deletes all locally stored New Tab Dashboard data as part of Chrome's normal extension removal process.
New Tab Dashboard is not directed at children under 13, and we do not knowingly collect personal information from children.
If this policy changes, the updated version will be published at this same location with a revised effective date.
Questions about this policy or your data can be sent to bk7355583@gmail.com.